Presents
Sea View 2, 3 & 4 BHK Apartments
Investment starts from On Request
| Project Advantages:- | |
| Premium high-rise towers with modern design. | Spacious 2,3 & 4 BHK luxury residences. |
| Sea-view and city-view apartments. | Large windows for sunlight & ventilation. |
| High-quality Sobha construction standards. | Premium interiors with branded fittings. |
| Modern clubhouse with lifestyle amenities. | Fully equipped gym & fitness studio. |
| Indoor games & recreation areas. | Swimming pool with leisure deck. |
| Kids’ play area with safety features. | Landscaped gardens & walking tracks. |
| Yoga & meditation zones for relaxation. | Mini theatre for entertainment. |
| Multi-purpose hall for gatherings. | 24×7 security with CCTV surveillance. |
| Power backup for common areas. | Strong investment potential due to infra growth. |
________________________________
| Type | Size (in sqft) | Price (in ₹) |
|---|---|---|
|
2 BHK |
847 |
On Request |
|
3 BHK LUXE |
1021 |
On Request |
|
4 BHK GRAND |
1225 |
On Request |
________________________________
Master Plan
________________________________
2 BHK - 847 Sq.Ft
3 BHK LUXE - 1021 Sq.Ft
4 BHK GRAND - 1225 Sq.Ft
________________________________
| Location Advantages:- | |
| Mumbai Trans Harbour Link (MTHL) – 2 mins | Eastern Freeway – 5 mins |
| Sewri Railway Station – 3 mins | Ambedkar Nagar Monorail Station – 6 mins |
| Sewri–Worli Connector – 3 mins | Worli – 10 mins |
| Lower Parel – 15 mins | Bandra-Worli Sea Link – 12 mins |
| CSMT – 18 mins | Fort / Colaba – 20 mins |
| BKC – 20 mins | Navi Mumbai via MTHL – 25 mins |
| Upcoming Navi Mumbai Airport – 40 mins | Dadar – 12 mins |
| Mumbai Central – 15 mins | Sewri Flamingo Point – 4 mins |
| Sewri Fort – 5 mins | Hospitals, schools & shopping hubs – 5–15 mins |
________________________________
________________________________